Berikut ini adalah nilai hasil Ujian Sekolah Berstandar Nasional (USBN) PAI SMP Kelas IX (Sembilan) Tahun 2010-2011:
KELAS: 9-A | KELAS: 9-B | KELAS: 9-C |
NO. | NO. PESERTA | NILAI | KET. | NO. | NO. PESERTA | NILAI | KET. | NO. | NO. PESERTA | NILAI | KET. |
1 | 04-001-001-8 | 90 | TUNTAS | 1 | 04-001-033-8 | 84 | TUNTAS | 1 | 04-001-065-8 | 86 | TUNTAS |
2 | 04-001-002-7 | 82 | TUNTAS | 2 | 04-001-034-7 | 94 | TUNTAS | 2 | 04-001-066-7 | 92 | TUNTAS |
3 | 04-001-003-6 | 90 | TUNTAS | 3 | 04-001-035-6 | 90 | TUNTAS | 3 | 04-001-067-6 | 88 | TUNTAS |
4 | 04-001-004-5 | 86 | TUNTAS | 4 | 04-001-036-5 | 90 | TUNTAS | 4 | 04-001-068-5 | 84 | TUNTAS |
5 | 04-001-005-4 | 86 | TUNTAS | 5 | 04-001-037-4 | 92 | TUNTAS | 5 | 04-001-069-4 | 92 | TUNTAS |
6 | 04-001-006-3 | 90 | TUNTAS | 6 | 04-001-038-3 | 92 | TUNTAS | 6 | 04-001-070-3 | 92 | TUNTAS |
7 | 04-001-007-2 | 94 | TUNTAS | 7 | 04-001-039-2 | 90 | TUNTAS | 7 | 04-001-071-2 | 82 | TUNTAS |
8 | 04-001-008-9 | 86 | TUNTAS | 8 | 04-001-040-9 | 88 | TUNTAS | 8 | 04-001-072-9 | 84 | TUNTAS |
9 | 04-001-009-8 | 92 | TUNTAS | 9 | 04-001-041-8 | 88 | TUNTAS | 9 | 04-001-073-8 | 84 | TUNTAS |
10 | 04-001-010-7 | 90 | TUNTAS | 10 | 04-001-042-7 | 82 | TUNTAS | 10 | 04-001-074-7 | 86 | TUNTAS |
11 | 04-001-011-6 | 86 | TUNTAS | 11 | 04-001-043-6 | 84 | TUNTAS | 11 | 04-001-075-6 | 78 | Belum Tuntas |
12 | 04-001-012-5 | 90 | TUNTAS | 12 | 04-001-044-5 | 78 | Belum Tuntas | 12 | 04-001-076-5 | 92 | TUNTAS |
13 | 04-001-013-4 | 94 | TUNTAS | 13 | 04-001-045-4 | 94 | TUNTAS | 13 | 04-001-077-4 | 80 | TUNTAS |
14 | 04-001-014-3 | 78 | Belum Tuntas | 14 | 04-001-046-3 | 92 | TUNTAS | 14 | 04-001-078-3 | 82 | TUNTAS |
15 | 04-001-015-2 | 92 | TUNTAS | 15 | 04-001-047-2 | 92 | TUNTAS | 15 | 04-001-079-2 | 80 | TUNTAS |
16 | 04-001-016-9 | 90 | TUNTAS | 16 | 04-001-048-9 | 80 | TUNTAS | 16 | 04-001-080-9 | 94 | TUNTAS |
17 | 04-001-017-8 | 92 | TUNTAS | 17 | 04-001-049-8 | 88 | TUNTAS | 17 | 04-001-081-8 | 88 | TUNTAS |
18 | 04-001-018-7 | 86 | TUNTAS | 18 | 04-001-050-7 | 98 | TUNTAS | 18 | 04-001-082-7 | 94 | TUNTAS |
19 | 04-001-019-6 | 96 | TUNTAS | 19 | 04-001-051-6 | 88 | TUNTAS | 19 | 04-001-083-6 | 76 | Belum Tuntas |
20 | 04-001-020-5 | 78 | Belum Tuntas | 20 | 04-001-052-5 | 88 | TUNTAS | 20 | 04-001-084-5 | 94 | TUNTAS |
21 | 04-001-021-4 | 86 | TUNTAS | 21 | 04-001-053-4 | 88 | TUNTAS | 21 | 04-001-085-5 | 84 | TUNTAS |
22 | 04-001-022-3 | 82 | TUNTAS | 22 | 04-001-054-3 | 94 | TUNTAS | 22 | 04-001-086-3 | 84 | TUNTAS |
23 | 04-001-023-2 | 94 | TUNTAS | 23 | 04-001-055-2 | 90 | TUNTAS | 23 | 04-001-087-2 | 96 | TUNTAS |
24 | 04-001-024-9 | 96 | TUNTAS | 24 | 04-001-056-9 | 94 | TUNTAS | 24 | 04-001-088-9 | 84 | TUNTAS |
25 | 04-001-025-8 | 86 | TUNTAS | 25 | 04-001-057-8 | 88 | TUNTAS | 25 | 04-001-089-8 | 84 | TUNTAS |
26 | 04-001-026-7 | 90 | TUNTAS | 26 | 04-001-058-8 |
| NONI | 26 | 04-001-090-7 | 92 | TUNTAS |
27 | 04-001-027-6 | 90 | TUNTAS | 27 | 04-001-059-8 |
| NONI | 27 | 04-001-091-6 | 84 | TUNTAS |
28 | 04-001-028-5 | 100 | TUNTAS | 28 | 04-001-060-5 | 84 | TUNTAS | 28 | 04-001-092-5 | 90 | TUNTAS |
29 | 04-001-029-4 | 96 | TUNTAS | 29 | 04-001-061-4 | 86 | TUNTAS | 29 | 04-001-093-4 | 86 | TUNTAS |
30 | 04-001-030-3 | 96 | TUNTAS | 30 | 04-001-062-3 | 58 | Belum Tuntas | 30 | 04-001-094-3 | 92 | TUNTAS |
31 | 04-001-031-2 | 92 | TUNTAS | 31 | 04-001-063-2 | 90 | TUNTAS | 31 | 04-001-095-2 | 92 | TUNTAS |
32 | 04-001-032-9 | 86 | TUNTAS | 32 | 04-001-064-9 | 94 | TUNTAS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nilai Rata-rata | 89.44 |
| Nilai Rata-rata | 87.93 |
| Nilai Rata-rata | 86.97 |
|
KELAS: 9-D | KELAS: 9-E | KELAS: 9-F |
NO. | NO. PESERTA | NILAI | KET. | NO. | NO. PESERTA | NILAI | KET. | NO. | NO. PESERTA | NILAI | KET. |
1 | 04-001-096-9 | 94 | TUNTAS | 1 | 04-001-128-9 | 78 | Belum Tuntas | 1 | 04-001-160-9 | 84 | TUNTAS |
2 | 04-001-097-8 | 88 | TUNTAS | 2 | 04-001-129-8 | 86 | TUNTAS | 2 | 04-001-161-8 | 86 | TUNTAS |
3 | 04-001-098-7 | 86 | TUNTAS | 3 | 04-001-130-7 | 94 | TUNTAS | 3 | 04-001-162-7 | 74 | Belum Tuntas |
4 | 04-001-099-6 | 84 | TUNTAS | 4 | 04-001-131-6 | 94 | TUNTAS | 4 | 04-001-163-6 | 78 | Belum Tuntas |
5 | 04-001-100-5 | 90 | TUNTAS | 5 | 04-001-132-5 | 66 | Belum Tuntas | 5 | 04-001-164-5 | 70 | Belum Tuntas |
6 | 04-001-101-4 | 88 | TUNTAS | 6 | 04-001-133-4 | 88 | TUNTAS | 6 | 04-001-165-4 | 88 | TUNTAS |
7 | 04-001-102-3 | 88 | TUNTAS | 7 | 04-001-134-3 | 80 | TUNTAS | 7 | 04-001-166-3 | 88 | TUNTAS |
8 | 04-001-103-2 | 94 | TUNTAS | 8 | 04-001-135-2 | 90 | TUNTAS | 8 | 04-001-167-2 | 60 | Belum Tuntas |
9 | 04-001-104-9 | 94 | TUNTAS | 9 | 04-001-136-9 | 84 | TUNTAS | 9 | 04-001-168-9 | 70 | Belum Tuntas |
10 | 04-001-105-8 | 70 | Belum Tuntas | 10 | 04-001-137-8 | 94 | TUNTAS | 10 | 04-001-169-8 | 64 | Belum Tuntas |
11 | 04-001-106-7 | 90 | TUNTAS | 11 | 04-001-138-7 | 76 | Belum Tuntas | 11 | 04-001-170-7 | 86 | TUNTAS |
12 | 04-001-107-6 | 88 | TUNTAS | 12 | 04-001-139-6 | 90 | TUNTAS | 12 | 04-001-171-6 | 78 | Belum Tuntas |
13 | 04-001-108-5 | 88 | TUNTAS | 13 | 04-001-140-5 | 86 | TUNTAS | 13 | 04-001-172-5 | 82 | TUNTAS |
14 | 04-001-109-4 | 86 | TUNTAS | 14 | 04-001-141-4 | 74 | Belum Tuntas | 14 | 04-001-173-4 | 88 | TUNTAS |
15 | 04-001-110-3 |
| NONI | 15 | 04-001-142-3 | 86 | TUNTAS | 15 | 04-001-174-3 | 86 | TUNTAS |
16 | 04-001-111-2 | 80 | TUNTAS | 16 | 04-001-143-2 | 94 | TUNTAS | 16 | 04-001-175-2 | 90 | TUNTAS |
17 | 04-001-112-9 | 92 | TUNTAS | 17 | 04-001-144-9 | 86 | TUNTAS | 17 | 04-001-176-9 | 76 | Belum Tuntas |
18 | 04-001-113-8 | 90 | TUNTAS | 18 | 04-001-145-8 | 86 | TUNTAS | 18 | 04-001-177-8 | 78 | Belum Tuntas |
19 | 04-001-114-7 | 96 | TUNTAS | 19 | 04-001-146-7 | 80 | TUNTAS | 19 | 04-001-178-7 | 82 | TUNTAS |
20 | 04-001-115-6 | 88 | TUNTAS | 20 | 04-001-147-6 | 90 | TUNTAS | 20 | 04-001-179-6 | 90 | TUNTAS |
21 | 04-001-116-5 | 88 | TUNTAS | 21 | 04-001-148-5 | 96 | TUNTAS | 21 | 04-001-180-5 | 94 | TUNTAS |
22 | 04-001-117-4 | 68 | Belum Tuntas | 22 | 04-001-149-4 | 94 | TUNTAS | 22 | 04-001-181-4 | 90 | TUNTAS |
23 | 04-001-118-3 | 92 | TUNTAS | 23 | 04-001-150-3 | 96 | TUNTAS | 23 | 04-001-182-3 | 94 | TUNTAS |
24 | 04-001-119-2 | 94 | TUNTAS | 24 | 04-001-151-2 | 94 | TUNTAS | 24 | 04-001-183-2 | 94 | TUNTAS |
25 | 04-001-120-9 | 78 | Belum Tuntas | 25 | 04-001-152-9 | 90 | TUNTAS | 25 | 04-001-184-9 | 82 | TUNTAS |
26 | 04-001-121-8 | 96 | TUNTAS | 26 | 04-001-153-8 | 84 | TUNTAS | 26 | 04-001-185-8 | 90 | TUNTAS |
27 | 04-001-122-7 | 88 | TUNTAS | 27 | 04-001-154-7 | 84 | TUNTAS | 27 | 04-001-186-7 | 80 | TUNTAS |
28 | 04-001-123-6 |
| NONI | 28 | 04-001-155-6 | 98 | TUNTAS | 28 | 04-001-187-6 | 74 | Belum Tuntas |
29 | 04-001-124-5 | 80 | TUNTAS | 29 | 04-001-156-6 | 94 | TUNTAS | 29 | 04-001-188-5 | 78 | Belum Tuntas |
30 | 04-001-125-4 | 94 | TUNTAS | 30 | 04-001-157-4 | 90 | TUNTAS | 30 | 04-001-189-4 | 76 | Belum Tuntas |
31 | 04-001-126-3 | 88 | TUNTAS | 31 | 04-001-158-3 | 88 | TUNTAS | 31 | 04-001-190-3 | 88 | TUNTAS |
32 | 04-001-127-2 | 84 | TUNTAS | 32 | 04-001-159-2 | 66 | Belum Tuntas | 32 | 04-001-191-2 | 94 | TUNTAS |
|
|
|
|
|
|
|
|
|
|
|
|
Nilai Rata-rata | 87.47 |
| Nilai Rata-rata | 86.75 |
| Nilai Rata-rata | 82.25 |
|
KELAS: 9-G | KELAS: 9-H |
NO. | NO. PESERTA | NILAI | KET. | NO. | NO. PESERTA | NILAI | KET. |
1 | 04-001-192-9 | 88 | TUNTAS | 1 | 04-001-224-9 | 64 | Belum Tuntas |
2 | 04-001-193-8 | 72 | Belum Tuntas | 2 | 04-001-225-8 | 88 | TUNTAS |
3 | 04-001-194-7 | 80 | TUNTAS | 3 | 04-001-226-7 | 90 | TUNTAS |
4 | 04-001-195-6 | 74 | Belum Tuntas | 4 | 04-001-227-6 | 94 | TUNTAS |
5 | 04-001-196-5 | 90 | TUNTAS | 5 | 04-001-228-5 | 76 | Belum Tuntas |
6 | 04-001-197-4 | 86 | TUNTAS | 6 | 04-001-229-4 | 82 | TUNTAS |
7 | 04-001-198-3 | 90 | TUNTAS | 7 | 04-001-230-3 | 92 | TUNTAS |
8 | 04-001-199-2 | 80 | TUNTAS | 8 | 04-001-231-2 | 86 | TUNTAS |
9 | 04-001-200-9 | 92 | TUNTAS | 9 | 04-001-232-9 | 84 | TUNTAS |
10 | 04-001-201-8 | 88 | TUNTAS | 10 | 04-001-233-8 | 92 | TUNTAS |
11 | 04-001-202-7 | 88 | TUNTAS | 11 | 04-001-234-7 | 80 | TUNTAS |
12 | 04-001-203-6 | 98 | TUNTAS | 12 | 04-001-235-6 | 92 | TUNTAS |
13 | 04-001-204-5 | 90 | TUNTAS | 13 | 04-001-236-5 | 74 | Belum Tuntas |
14 | 04-001-205-4 | 94 | TUNTAS | 14 | 04-001-237-4 |
| NONI |
15 | 04-001-206-3 | 90 | TUNTAS | 15 | 04-001-238-3 | 88 | TUNTAS |
16 | 04-001-207-2 | 68 | Belum Tuntas | 16 | 04-001-239-2 | 78 | Belum Tuntas |
17 | 04-001-208-9 | 84 | TUNTAS | 17 | 04-001-240-9 |
| NONI |
18 | 04-001-209-8 | 92 | TUNTAS | 18 | 04-001-241-8 |
| NONI |
19 | 04-001-210-7 | 96 | TUNTAS | 19 | 04-001-242-7 | 88 | TUNTAS |
20 | 04-001-211-6 | 92 | TUNTAS | 20 | 04-001-243-6 | 86 | TUNTAS |
21 | 04-001-212-5 | 100 | TUNTAS | 21 | 04-001-244-5 | 86 | TUNTAS |
22 | 04-001-213-4 | 96 | TUNTAS | 22 | 04-001-245-4 | 90 | TUNTAS |
23 | 04-001-214-3 | 84 | TUNTAS | 23 | 04-001-246-3 | 86 | TUNTAS |
24 | 04-001-215-2 | 88 | TUNTAS | 24 | 04-001-247-2 | 90 | TUNTAS |
25 | 04-001-216-9 | 80 | TUNTAS | 25 | 04-001-248-9 | 88 | TUNTAS |
26 | 04-001-217-8 | 94 | TUNTAS | 26 | 04-001-249-8 | 82 | TUNTAS |
27 | 04-001-218-7 | 76 | Belum Tuntas | 27 | 04-001-250-7 | 90 | TUNTAS |
28 | 04-001-219-6 | 86 | TUNTAS | 28 | 04-001-251-6 | 90 | TUNTAS |
29 | 04-001-220-5 |
| NONI | 29 | 04-001-252-5 | 88 | TUNTAS |
30 | 04-001-221-4 | 88 | TUNTAS | 30 | 04-001-253-4 |
| NONI |
31 | 04-001-222-3 | 82 | TUNTAS | 31 | 04-001-254-3 |
| NONI |
32 | 04-001-223-2 | 74 | Belum Tuntas | 32 | 04-001-255-2 |
| NONI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nilai Rata-rata | 86.40 |
| Nilai Rata-rata | 85.54 |
|
Berikut ini adalah nama-nama siswa yang memperoleh nilai terbesar (20 besar):
NO. | NAMA | KLS. | NILAI |
1 | MUHAMMAD HANIF | IX-G | 100 |
2 | RIFQY MIKORIZA T | IX-A | 100 |
3 | HAZRINA TIYAS NUSSA | X-B | 98 |
4 | SHOFWAH AUSSIE A | X-D | 98 |
5 | FARHA NURMIATIARI Z | IX-G | 98 |
6 | JUVIANTO DWI P | IX-A | 96 |
7 | RIZQY MULYA A | IX-A | 96 |
8 | RIZQKY RAMADHAN P | IX-A | 96 |
9 | NAJMIA SHABRINA N | IX-A | 96 |
10 | MUTIARA SURYA | IX-C | 96 |
11 | M AGUNG LAZUARDI | IX-D | 96 |
12 | NURUZZAHRO M | IX-D | 96 |
13 | NABIL RIZKY R | IX-A | 96 |
14 | MAULIDINDA NABILA | IX-E | 96 |
15 | MUTIA MARWA | IX-G | 96 |
16 | MUHAMMAD ZAKARIA | IX-G | 96 |
17 | FARAH FADHILA S | IX-A | 94 |
18 | ANJELIA DEFANI M | IX-A | 94 |
19 | M ASWIN LAKSONO | IX-A | 94 |
20 | MUMINAH M. | IX-B | 94 |
KETERANGAN:- Data nilai di atas diurutkan sesuai nomor peserta ujian
- Nilai USBN ini adalah untuk nilai Ijazah dengan prosentase: Nilai USBN (60%) + Rata-rata Nilai PAI dari Semester 1-5. 'N tidak ada remedial untuk USBN.
- Prosentase setiap nilai dalam RAPORT: Nilai Ulangan Harian (40%); Nilai Tugas (15%); Nilai UTS (15%); Nilai UAS (15%); Kehadiran (10%); dan Perilaku/akhlaq (5%).
- Siswa yang belum menuntaskan Ujian Praktek Agama (Membaca Al-Qur'an+Tajwid, Wudhu, Sholat, dan setoran bacaan sholat) wajib menuntaskannya dari tanggal 28 Maret s.d. 1 April 2011.
- Tetap semangat belajar yach.... AKU BISA!.... INSYA ALLAH, AMIIN....
Bogor, 22 Maret 2011
Guru Mapel PAI,
Rizal Dalil, S.Pd.I (Abu Abdillah)
NIP. 19780801 200501 1 003