KELAS: 8-B | KELAS: 8-C | |||||||||
NO. PESERTA | NILAI | KET. | NO. PESERTA | NILAI | KET. | NO. PESERTA | NILAI | KET. | ||
11-121-800-1 | 92,00 | TUNTAS | 11-121-803-1 | 74,00 | BLM.TUNTAS | 11-121-806-1 | 82,00 | TUNTAS | ||
11-121-800-2 | 66,00 | BLM.TUNTAS | 11-121-803-2 | 76,00 | BLM.TUNTAS | 11-121-806-2 | 84,00 | TUNTAS | ||
11-121-800-3 | 70,00 | BLM.TUNTAS | 11-121-803-3 | 88,00 | TUNTAS | 11-121-806-3 | 88,00 | TUNTAS | ||
11-121-800-5 | 80,00 | TUNTAS | 11-121-803-4 | 94,00 | TUNTAS | 11-121-806-4 | 60,00 | BLM.TUNTAS | ||
11-121-800-6 | 86,00 | TUNTAS | 11-121-803-5 | 88,00 | TUNTAS | 11-121-806-5 | 88,00 | TUNTAS | ||
11-121-800-7 | 72,00 | BLM.TUNTAS | 11-121-803-6 | 88,00 | TUNTAS | 11-121-806-6 | 90,00 | TUNTAS | ||
11-121-800-8 | 92,00 | TUNTAS | 11-121-803-7 | 96,00 | TUNTAS | 11-121-806-7 | 82,00 | TUNTAS | ||
11-121-800-9 | 92,00 | TUNTAS | 11-121-803-8 | 92,00 | TUNTAS | 11-121-806-8 | 48,00 | BLM.TUNTAS | ||
11-121-801-0 | 66,00 | BLM.TUNTAS | 11-121-803-9 | 92,00 | TUNTAS | 11-121-806-9 | 54,00 | BLM.TUNTAS | ||
11-121-801-1 | 80,00 | TUNTAS | 11-121-804-0 | 96,00 | TUNTAS | 11-121-807-0 | 86,00 | TUNTAS | ||
11-121-801-2 | 92,00 | TUNTAS | 11-121-804-1 | 90,00 | TUNTAS | 11-121-807-1 | 84,00 | TUNTAS | ||
11-121-801-3 | 94,00 | TUNTAS | 11-121-804-2 | 86,00 | TUNTAS | 11-121-807-2 | 70,00 | BLM.TUNTAS | ||
11-121-801-4 | 94,00 | TUNTAS | 11-121-804-3 | 88,00 | TUNTAS | 11-121-807-3 | 96,00 | TUNTAS | ||
11-121-801-5 | 88,00 | TUNTAS | 11-121-804-4 | 94,00 | TUNTAS | 11-121-807-4 | 86,00 | TUNTAS | ||
11-121-801-6 | 94,00 | TUNTAS | 11-121-804-5 | 88,00 | TUNTAS | 11-121-807-5 | 94,00 | TUNTAS | ||
11-121-801-7 | 76,00 | BLM.TUNTAS | 11-121-804-7 | 92,00 | TUNTAS | 11-121-807-6 | 74,00 | BLM.TUNTAS | ||
11-121-801-8 | 70,00 | BLM.TUNTAS | 11-121-804-8 | 56,00 | BLM.TUNTAS | 11-121-807-7 | 58,00 | BLM.TUNTAS | ||
11-121-801-9 | 80,00 | TUNTAS | 11-121-804-9 | 56,00 | BLM.TUNTAS | 11-121-807-8 | 88,00 | TUNTAS | ||
11-121-802-0 | 76,00 | BLM.TUNTAS | 11-121-805-1 | 72,00 | BLM.TUNTAS | 11-121-807-9 | 70,00 | BLM.TUNTAS | ||
11-121-802-1 | 94,00 | TUNTAS | 11-121-805-2 | 90,00 | TUNTAS | 11-121-808-0 | 88,00 | TUNTAS | ||
11-121-802-2 | 92,00 | TUNTAS | 11-121-805-3 | 76,00 | BLM.TUNTAS | 11-121-808-1 | 38,00 | BLM.TUNTAS | ||
11-121-802-3 | 86,00 | TUNTAS | 11-121-805-4 | 80,00 | TUNTAS | 11-121-808-2 | 80,00 | TUNTAS | ||
11-121-802-4 | 74,00 | BLM.TUNTAS | 11-121-805-5 | 58,00 | BLM.TUNTAS | 11-121-808-3 | 86,00 | TUNTAS | ||
11-121-802-5 | 86,00 | TUNTAS | 11-121-805-6 | 92,00 | TUNTAS | 11-121-808-4 | 72,00 | BLM.TUNTAS | ||
11-121-802-6 | 90,00 | TUNTAS | 11-121-805-7 | 86,00 | TUNTAS | 11-121-808-5 | 90,00 | TUNTAS | ||
11-121-802-7 | 60,00 | BLM.TUNTAS | 11-121-805-8 | 88,00 | TUNTAS | 11-121-808-6 | 72,00 | BLM.TUNTAS | ||
11-121-802-8 | 68,00 | BLM.TUNTAS | 11-121-805-9 | 96,00 | TUNTAS | 11-121-808-7 | 68,00 | BLM.TUNTAS | ||
11-121-802-9 | 86,00 | TUNTAS | 11-121-808-8 | 64,00 | BLM.TUNTAS | |||||
11-121-803-0 | 78,00 | BLM.TUNTAS | 11-121-808-9 | 82,00 | TUNTAS | |||||
11-121-809-0 | 96,00 | TUNTAS | ||||||||
KELAS: 8-E | KELAS: 8-F | |||||||||
NO. PESERTA | NILAI | KET. | NO. PESERTA | NILAI | KET. | NO. PESERTA | NILAI | KET. | ||
11-121-809-2 | 88,00 | TUNTAS | 11-121-812-0 | 86,00 | TUNTAS | 11-121-814-9 | 78,00 | BLM.TUNTAS | ||
11-121-809-4 | 88,00 | TUNTAS | 11-121-812-1 | 94,00 | TUNTAS | 11-121-815-0 | 88,00 | TUNTAS | ||
11-121-809-5 | 88,00 | TUNTAS | 11-121-812-3 | 88,00 | TUNTAS | 11-121-815-1 | 88,00 | TUNTAS | ||
11-121-809-6 | 80,00 | TUNTAS | 11-121-812-4 | 78,00 | BLM.TUNTAS | 11-121-815-2 | 94,00 | TUNTAS | ||
11-121-809-7 | 30,00 | BLM.TUNTAS | 11-121-812-5 | 88,00 | TUNTAS | 11-121-815-3 | 90,00 | TUNTAS | ||
11-121-809-8 | 54,00 | BLM.TUNTAS | 11-121-812-6 | 42,00 | BLM.TUNTAS | 11-121-815-4 | 70,00 | BLM.TUNTAS | ||
11-121-809-9 | 58,00 | BLM.TUNTAS | 11-121-812-7 | 94,00 | TUNTAS | 11-121-815-5 | 86,00 | TUNTAS | ||
11-121-810-0 | 92,00 | TUNTAS | 11-121-812-8 | 66,00 | BLM.TUNTAS | 11-121-815-6 | 92,00 | TUNTAS | ||
11-121-810-1 | 62,00 | BLM.TUNTAS | 11-121-812-9 | 96,00 | TUNTAS | 11-121-815-7 | 52,00 | BLM.TUNTAS | ||
11-121-810-2 | 94,00 | TUNTAS | 11-121-813-0 | 96,00 | TUNTAS | 11-121-815-8 | 74,00 | BLM.TUNTAS | ||
11-121-810-3 | 92,00 | TUNTAS | 11-121-813-1 | 74,00 | BLM.TUNTAS | 11-121-815-9 | 64,00 | BLM.TUNTAS | ||
11-121-810-4 | 82,00 | TUNTAS | 11-121-813-2 | 80,00 | TUNTAS | 11-121-816-0 | 92,00 | TUNTAS | ||
11-121-810-5 | 72,00 | BLM.TUNTAS | 11-121-813-3 | 90,00 | TUNTAS | 11-121-816-1 | 74,00 | TUNTAS | ||
11-121-810-6 | 74,00 | BLM.TUNTAS | 11-121-813-4 | 82,00 | TUNTAS | 11-121-816-2 | 88,00 | TUNTAS | ||
11-121-810-7 | 88,00 | TUNTAS | 11-121-813-5 | 68,00 | BLM.TUNTAS | 11-121-816-3 | 90,00 | TUNTAS | ||
11-121-810-8 | 86,00 | TUNTAS | 11-121-813-6 | 76,00 | BLM.TUNTAS | 11-121-816-4 | 92,00 | TUNTAS | ||
11-121-810-9 | 80,00 | TUNTAS | 11-121-813-7 | 78,00 | BLM.TUNTAS | 11-121-816-5 | 26,00 | BLM.TUNTAS | ||
11-121-811-0 | 92,00 | TUNTAS | 11-121-813-8 | 92,00 | TUNTAS | 11-121-816-7 | 82,00 | TUNTAS | ||
11-121-811-1 | 92,00 | TUNTAS | 11-121-813-9 | 88,00 | TUNTAS | 11-121-816-8 | 88,00 | TUNTAS | ||
11-121-811-2 | 90,00 | TUNTAS | 11-121-814-0 | 74,00 | BLM.TUNTAS | 11-121-816-9 | 78,00 | BLM.TUNTAS | ||
11-121-811-3 | 80,00 | TUNTAS | 11-121-814-1 | 96,00 | TUNTAS | 11-121-817-0 | 94,00 | TUNTAS | ||
11-121-811-4 | 78,00 | BLM.TUNTAS | 11-121-814-2 | 62,00 | BLM.TUNTAS | 11-121-817-2 | 52,00 | BLM.TUNTAS | ||
11-121-811-5 | 74,00 | BLM.TUNTAS | 11-121-814-3 | 54,00 | BLM.TUNTAS | 11-121-817-3 | 44,00 | BLM.TUNTAS | ||
11-121-811-6 | 66,00 | BLM.TUNTAS | 11-121-814-4 | 92,00 | TUNTAS | 11-121-817-4 | 90,00 | TUNTAS | ||
11-121-811-7 | 90,00 | TUNTAS | 11-121-814-5 | 84,00 | TUNTAS | 11-121-817-5 | 76,00 | BLM.TUNTAS | ||
11-121-811-8 | 76,00 | BLM.TUNTAS | 11-121-814-6 | 90,00 | TUNTAS | 11-121-817-6 | 52,00 | BLM.TUNTAS | ||
11-121-811-9 | 84,00 | TUNTAS | 11-121-814-7 | 70,00 | BLM.TUNTAS | 11-121-817-7 | 90,00 | TUNTAS | ||
11-121-814-8 | 94,00 | TUNTAS | 11-121-817-8 | 70,00 | BLM.TUNTAS | |||||
KELAS: 8-H | ||||||
NO. PESERTA | NILAI | KET. | NO. PESERTA | NILAI | KET. | |
11-121-817-9 | 76,00 | BLM.TUNTAS | 11-121-820-9 | 96,00 | TUNTAS | |
11-121-818-0 | 64,00 | BLM.TUNTAS | 11-121-821-0 | 88,00 | TUNTAS | |
11-121-818-1 | 84,00 | TUNTAS | 11-121-821-1 | 74,00 | BLM.TUNTAS | |
11-121-818-2 | 94,00 | TUNTAS | 11-121-821-2 | 44,00 | BLM.TUNTAS | |
11-121-818-3 | 90,00 | TUNTAS | 11-121-821-3 | 92,00 | TUNTAS | |
11-121-818-4 | 84,00 | TUNTAS | 11-121-821-4 | 86,00 | TUNTAS | |
11-121-818-5 | 88,00 | TUNTAS | 11-121-821-5 | 78,00 | BLM.TUNTAS | |
11-121-818-6 | 74,00 | BLM.TUNTAS | 11-121-821-6 | 62,00 | BLM.TUNTAS | |
11-121-818-7 | 88,00 | TUNTAS | 11-121-821-7 | 90,00 | TUNTAS | |
11-121-818-8 | 94,00 | TUNTAS | 11-121-821-8 | 78,00 | BLM.TUNTAS | |
11-121-818-9 | 92,00 | TUNTAS | 11-121-821-9 | 86,00 | TUNTAS | |
11-121-819-0 | 70,00 | BLM.TUNTAS | 11-121-822-0 | 78,00 | BLM.TUNTAS | |
11-121-819-1 | 94,00 | TUNTAS | 11-121-822-1 | 62,00 | BLM.TUNTAS | |
11-121-819-2 | 96,00 | TUNTAS | 11-121-822-2 | 92,00 | TUNTAS | |
11-121-819-3 | 94,00 | TUNTAS | 11-121-822-3 | 80,00 | TUNTAS | |
11-121-819-4 | 94,00 | TUNTAS | 11-121-822-4 | 86,00 | TUNTAS | |
11-121-819-5 | 64,00 | BLM.TUNTAS | 11-121-822-5 | 86,00 | TUNTAS | |
11-121-819-6 | 78,00 | BLM.TUNTAS | 11-121-822-6 | 96,00 | TUNTAS | |
11-121-819-7 | 84,00 | TUNTAS | 11-121-822-7 | 90,00 | TUNTAS | |
11-121-819-8 | 74,00 | BLM.TUNTAS | 11-121-822-8 | 78,00 | BLM.TUNTAS | |
11-121-819-9 | 92,00 | TUNTAS | 11-121-822-9 | 76,00 | BLM.TUNTAS | |
11-121-820-0 | 90,00 | TUNTAS | 11-121-823-0 | 88,00 | TUNTAS | |
11-121-820-1 | 94,00 | TUNTAS | 11-121-823-1 | 92,00 | TUNTAS | |
11-121-820-2 | 74,00 | BLM.TUNTAS | 11-121-823-2 | 92,00 | TUNTAS | |
11-121-820-3 | 72,00 | BLM.TUNTAS | 11-121-823-3 | 86,00 | TUNTAS | |
11-121-820-4 | 92,00 | TUNTAS | 11-121-823-4 | 94,00 | TUNTAS | |
11-121-820-5 | 82,00 | TUNTAS | 11-121-823-5 | 82,00 | TUNTAS | |
11-121-820-6 | 94,00 | TUNTAS | 11-121-823-6 | 80,00 | TUNTAS | |
11-121-820-7 | 78,00 | BLM.TUNTAS | 11-121-823-7 | 86,00 | TUNTAS | |
11-121-820-8 | 94,00 | TUNTAS | 11-121-823-8 | 90,00 | TUNTAS | |
11-121-823-9 | 42,00 | BLM.TUNTAS | ||||
Berikut ini adalah nama-nama siswa yang memperoleh nilai terbesar (20 besar):
NO. | NAMA | KLS. | NILAI |
1 | AZAHRA PUTRI ANDANI | VIII-B | 96,00 |
2 | DZAKIYAH | VIII-B | 96,00 |
3 | RIZZA RAMADHYTA | VIII-B | 96,00 |
4 | HAMZAH YASFI AKBAR S | VIII-C | 96,00 |
5 | YASMINE ULAYYA CH | VIII-C | 96,00 |
6 | HAZIM ALI TAJUDDIN | VIII-E | 96,00 |
7 | JURDAN M ZUHUD | VIII-E | 96,00 |
8 | RATRI KHADIJA A | VIII-E | 96,00 |
9 | IRSANDA RIPTANTO | VIII-G | 96,00 |
10 | ADEMAS M D | VIII-H | 96,00 |
11 | M FAUZAN AZHIM | VIII-H | 96,00 |
12 | GEMA FIRDAUS A | VIII-A | 94,00 |
13 | HANIF FURQON HIDAYAT | VIII-A | 94,00 |
14 | INNA FAIRUUZA F | VIII-A | 94,00 |
15 | MUHAMMAD DAFFA M W | VIII-A | 94,00 |
16 | ANDREAN T R | VIII-B | 94,00 |
17 | FIKRI PUTRI ARJUNA | VIII-B | 94,00 |
18 | KHARTIKA MAHARDINI | VIII-C | 94,00 |
19 | HAURI SILMI ZAFIRAH | VIII-D | 94,00 |
20 | ALIYYA LUTHFIANA | VIII-E | 94,00 |
KETERANGAN:
- Data nilai di atas diurutkan sesuai nomor peserta ujian
- Bagi yang mendapatkan nilai di bawah KKM (<79), wajib mengikuti remedial learning dan test minggu depan sesuai jadwal mata pelajaran PAI
- Bagi yang belum mengikuti ulangan harian maupun belum mengumpulkan tugas, silakan segera hubungi guru bersangkutan
- Prosentase setiap nilai dalam RAPORT: Nilai Ulangan Harian (40%); Nilai Tugas (15%); Nilai UTS (15%); Nilai UAS (15%); Kehadiran (10%); dan Perilaku/akhlaq (5%).
- Tetap semangat belajar yach.... AKU BISA!.... INSYA ALLAH, AMIIN....
Bogor, 06 Oktober 2011
Guru Mapel PAI,
Hasanuddin, S.Ag
NIP.